One credit balance. Monthly, annual, or permanent.
Choose recurring credits for steady production or a permanent credit pack for flexible use across NENE image and video models.
Compare NENE plans
Free · $0
3 registration creditsFor getting started with NENE. No credit card required.
Save on images and videos.
Selected savings per generation at matching settings.
Up to 89.9% less per generation
| Model & settings | HiggsfieldUltra 3,000$1,188 / year | Our priceStudio Annual$239.88 / year | You save |
|---|---|---|---|
| Grok Imagine Video 1.5720p / 5s / text-to-video | $0.7425 | $0.0750 | $0.6675SAVE 89.9% |
| MiniMax H32K / 5s / no reference video | $0.3300 | $0.2166 | $0.1134SAVE 34.4% |
| Seedance 2.0720p / 5s / no video input | $0.7590 | $0.6830 | $0.0760SAVE 10.0% |
| Nano Banana 21K / text-to-image | $0.0495 | $0.0167 | $0.0328SAVE 66.3% |
| Nano Banana Pro4K / text-to-image | $0.1320 | $0.0466 | $0.0854SAVE 64.7% |
| Seedream 5.0 Pro2K / text-to-image | $0.0990 | $0.0466 | $0.0524SAVE 52.9% |
Based on full use of both annual credit plans. Excludes tax and unlimited promotions.
Price calculation & sources
Unit price = annual price ÷ annual credits × credits per generation. Savings use unrounded prices.
Our price: $239.88 ÷ 72,000. Higgsfield: $1,188 ÷ 36,000.
Checked 2026-09-08. Sources: Higgsfield pricing / Images / Videos
Studio Annual · $239.88 billed yearly
Pricing FAQ